Description: Compact Polypropylene is available in the form of sheets and constitutes a valid alternative to PVC for the graphic industry and for the manufacture of paper and cardboard articles. The main characteristics of this product are: low price compared to PVC, high workability, resistance to shocks, traction, bending, flattening, contact with acids, bases and aqueous solutions of inorganic salts.Compact polypropylene can be printed, die-cut, welded, glued; furthermore, it can be washed, sterilised and recycled.
Applications: Bases for advertising signs, tags, packing, various objects, toys, etc.
| Article code | Article description | Thickness (mm) | Size (mm) | |
| 08PBMM030 | COMPACT POLYPROPYLENE WHITE MATT/MATT | 0,30 | 700x1000 | |
| 008PBMM040 | 0,40 | |||
| 008PBMM050 | 0,50 | |||
| 008PBMM080 | 0,80 | |||
| 008PBMM100 | 1,00 | |||
| 008PTMM030 | COMPACT POLYPROPYLENE TRANSPARENT MATT/MATT | 0,30 | 700x1000 | |
| 008PTMM040 | 0,40 | |||
| 008PTMM050 | 0,50 | |||
| 008PTMM080 | 0,80 | |||
| 008PTMM080A | 0,80 | 800x1200 | ||
| 008PTMM100 | 1,00 | 700x1000 | ||
| 008PTMM120 | 1,20 | 800x1200 | ||
| 008PTMM150 | 1,50 | |||
| 008SPCMM080N | COMPACT POLYPROPYLENE BLACK MATT/MATT | 0,80 | 700x1000 | |
| 008STPCMM0601RIG | 0,60 | 1000x1500 | ||
| 008STPCMM0801RIG | 0,80 | |||
| 008STPCMM10001RIG | 1 | |||
| 008SPTCMM05001 | COMPACT POLYPROPYLENE TRANSPARENT MATT/MATT | LIGHT BLUE 407 | 0,50 | 700x1000 |
| 008SPTCMM05002 | GREEN 505 | 0,50 | ||
| 008SPTCMM05003 | RED 305 | 0,50 | ||
| 008SPTCMM05004 | ORANGE 205 | 0,50 | ||
| 008SPTCMM05005 | YELLOW 105 | 0,50 | ||
| 008SPTCMM05006 | PURPLE 403 | 0,50 | ||
