Description: Thanks to a special process called calendering PolyVinyl Chloride, commonly known as PVC, becomes a rigid sheet, which represents an extraordinary support for printing.The peculiarity of this type of product is its surface, particularly uniform, which allows to obtain a faithful printing of all details that are wanted to be reproduced; thanks to its flatness and dimensional stability it is possible to print it with automatic machines, without problems of register. PVC is self-extinguishing, of easy maintenance and has an optimum ratio quality/price; it also possesses physical and mechanical characteristics that make it particularly suitable for manifold purposes.Furthermore, PVC can come into contact with food and is ecological as it is 100% recyclable.
Applications: Labels for various sectors, among which the alimentary one thanks to the non-toxicity of this PVC. Different kinds of printings and leaflets. Thermoforming.
| Article code | Article description | Thickness (mm) | Size (mm) | Sheets in a package |
| 001LL020 | PVC WHITE L/L | 0,20 | 700x1000 | 100 |
| 001LL030 | 0,30 | 100 | ||
| 001LL040 | 0,40 | 50 | ||
| 001LL050 | 0,50 | 50 | ||
| 001LL070 | 0,70 | 50 | ||
| 001LL100 | 1 | 50 | ||
| 001MM015 | PVC WHITE MATT/MATT | 0,15 | 700x1000 | 200 |
| 001MM020 | 0,20 | 100 | ||
| 001MM025 | 0,25 | 100 | ||
| 001MM030 | 0,30 | 100 | ||
| 001MM040 | 0,40 | 50 | ||
| 001MM050 | 0,50 | 50 | ||
| 001MM070 | 0,70 | 50 | ||
| 001MMSC025 | PVC WHITE MATT/MATT SUPERCOVERING | 0,25 | 700x1000 | 100 |
| 001TR010 | PVC TRANSPARENT L/L | 0,10 | 700x1000 | 200 |
| 001TR015 | 0,15 | 200 | ||
| 001TR020 | 0,20 | 100 | ||
| 001TR025 | 0,25 | 100 | ||
| 001TR030 | 0,30 | 100 | ||
| 001TR040 | 0,40 | 50 | ||
| 001TR050 | 0,50 | 50 | ||
| 001TR070 | 0,70 | 50 | ||
| 001TRLM015 | PVC TRANSPARENT L/MATT | 0,15 | 700x1000 | 200 |
| 001TRLM020 | 0,20 | 100 | ||
| 001TRLM030 | 0,30 | 100 | ||
| 001TRLM050 | 0,50 | 50 | ||
| 001TRLMSAT030 | PVC TRANSPARENT L/SATIN | 0,30 | 700x1000 | 100 |
| 001TRMM020 | PVC TRANSPARENT MATT/MATT | 0,20 | 700x1000 | 100 |
| 001TRMM030 | 0,30 | 100 | ||
| 001TRMM050 | 0,50 | 50 | ||
| 001UMCOLN030 | PVC BLACK MATT/MATT | 0,30 | 700x1000 | 100 |
| 001UMCOLN050 | 0,50 | 50 |
